Rank | Name | Age | Worth ($bil) | Country Of Citizenship | |
1 | William Gates III | 48 | 46.6 | United States | |
2 | Warren Buffett | 73 | 42.9 | United States | |
3 | Karl Albrecht | 84 | 23.0 | Germany | |
4 | Prince Alwaleed Bin Talal Alsaud | 47 | 21.5 | Saudi Arabia | |
5 | Paul Allen | 51 | 21.0 | United States | |
6 | Alice Walton | 55 | 20.0 | United States | |
6 | Helen Walton | 84 | 20.0 | United States | |
6 | Jim Walton | 56 | 20.0 | United States | |
6 | John Walton | 58 | 20.0 | United States | |
6 | S Robson Walton | 60 | 20.0 | United States | |
11 | Liliane Bettencourt | 81 | 18.8 | France | |
12 | Lawrence Ellison | 59 | 18.7 | United States | |
13 | Ingvar Kamprad | 77 | 18.5 | Sweden | |
14 | Theo Albrecht | 81 | 18.1 | Germany | |
15 | Kenneth Thomson & family | 80 | 17.2 | Canada | |
16 | Mikhail Khodorkovsky | 40 | 15.0 | Russia | |
17 | Carlos Slim Helu | 64 | 13.9 | Mexico | |
18 | Michael Dell | 39 | 13.0 | United States | |
19 | Steven Ballmer | 47 | 12.4 | United States | |
19 | Li Ka-shing | 75 | 12.4 | Hong Kong | |
21 | Bernard Arnault | 55 | 12.2 | France | |
22 | Walter, Thomas & Raymond Kwok | -- | 11.4 | Hong Kong | |
23 | Barbara Cox Anthony | 80 | 11.2 | United States | |
23 | Anne Cox Chambers | 84 | 11.2 | United States | |
25 | Roman Abramovich | 37 | 10.6 |
|
|
Eso es ser chingon.
(GAGO)
0 comentarios:
Publicar un comentario